Official Race Results

Pepsi 400 | Daytona International Speedway

July 03, 2004 | Race 17 of 36
Average Speed: 145.117 mph
Margin of Victory: .143
Time of Race: 02:45:23
Lead Changes: 21
Cautions: 1-9, 19-22, 46-49, 72-76, 78-80
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status Winnings
1 1 #24 Jeff Gordon Chevrolet DuPont/Pepsi 190/10 160 Running $346,703
2 19 #48 Jimmie Johnson Chevrolet Lowe's 170/0 160 Running $193,125
3 5 #8 Dale Earnhardt Jr. Chevrolet Budweiser 170/5 160 Running $196,528
4 35 #97 Kurt Busch Ford Coca-Cola C2/Sharpie 160/0 160 Running $142,625
5 17 #20 Tony Stewart Chevrolet Coca-Cola C2/Home Depot 160/5 160 Running $149,628
6 21 #6 Mark Martin Ford Viagra 150/0 160 Running $108,375
7 15 #18 Bobby Labonte Chevrolet Wellbutrin XL 146/0 160 Running $135,658
8 10 #5 Terry Labonte Chevrolet Cheez-It/Spider-Man 2 142/0 160 Running $119,500
9 14 #25 Brian Vickers * Chevrolet GMAC Financial Services 138/0 160 Running $99,050
10 6 #01 Joe Nemechek Chevrolet U.S. Army 134/0 160 Running $114,625
11 24 #41 Casey Mears Dodge Target 135/5 160 Running $101,575
12 13 #12 Ryan Newman Dodge ALLTEL 132/5 160 Running $126,742
13 2 #15 Michael Waltrip Chevrolet NAPA Auto Parts 129/5 160 Running $118,331
14 11 #29 Kevin Harvick Chevrolet Coca-Cola C2/GM Goodwrench 121/0 160 Running $118,303
15 23 #30 Dave Blaney Chevrolet AOL Broadband 123/5 160 Running $90,775
16 4 #88 Dale Jarrett Ford UPS 115/0 160 Running $111,817
17 3 #21 Ricky Rudd Ford Coca-Cola C2/Motorcraft 112/0 160 Running $107,356
18 34 #98 Bill Elliott Dodge Coca-Cola C2 109/0 160 Running $75,425
19 25 #31 Robby Gordon Chevrolet Cingular Wireless 106/0 160 Running $109,862
20 22 #40 Sterling Marlin Dodge Coors Light/U.S. Marines 103/0 160 Running $112,575
21 7 #10 Scott Riggs * Chevrolet Valvoline 100/0 160 Running $101,987
22 16 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 97/0 160 Running $97,075
23 26 #99 Jeff Burton Ford Coca-Cola C2 94/0 160 Running $109,642
24 33 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 91/0 160 Running $85,075
25 31 #9 Kasey Kahne * Dodge Dodge Dealers/UAW 93/5 160 Running $103,700
26 39 #38 Elliott Sadler Ford M&M's 85/0 160 Running $109,208
27 27 #2 Rusty Wallace Dodge Miller Lite 82/0 160 Running $113,158
28 20 #133 Kerry Earnhardt Chevrolet Bass Pro Shops/NRA 79/0 160 Running $68,700
29 40 #4 Jimmy Spencer Chevrolet Morgan-McClure 76/0 159 Running $71,575
30 30 #43 Jeff Green Dodge Cheerios/Betty Crocker 73/0 159 Running $98,050
31 9 #16 Greg Biffle Ford Coca-Cola C2/National Guard 70/0 159 Running $79,125
32 37 #22 Scott Wimmer * Dodge Caterpillar 67/0 159 Running $86,889
33 43 #89 Morgan Shepherd Dodge Racing With Jesus/Red Line Oil 69/5 157 Running $68,800
34 42 #198 Larry Gunselman Ford Lucas Oil/Gibson Products 61/0 156 Running $67,750
35 29 #49 Ken Schrader Dodge Schwan's Home Service 58/0 151 Running $67,615
36 12 #77 Brendan Gaughan * Dodge Kodak/Jasper Engines 55/0 136 Running $75,450
37 32 #42 Jamie McMurray Dodge Texaco/Havoline 52/0 126 Oil Pump $75,300
38 38 #32 Ricky Craven Chevrolet Tide 49/0 121 Running $75,150
39 36 #17 Matt Kenseth Ford Smirnoff Ice/DeWalt 46/0 110 Accident $117,803
40 8 #0 Ward Burton Chevrolet NetZero HiSpeed 43/0 84 Running $66,875
41 41 #50 Mike Wallace Dodge SportClips 45/5 77 Suspension $66,750
42 28 #09 Bobby Hamilton Jr. Dodge Miccosukee Gaming & Resorts 37/0 71 Accident $66,640
43 18 #1 John Andretti Chevrolet Coca-Cola C2 34/0 44 Accident $66,749
* Denotes Rookie
 
Bud Pole:
Jeff Gordon,#24, DuPont/Pepsi, Chevrolet
EA Sports Move of the Race:
Jeff Gordon,#24, DuPont/Pepsi, Chevrolet
Gillette Mach 3 Turbo:
Jeff Gordon,#24, DuPont/Pepsi, Chevrolet
Goodyear Gatorback Fastest Lap:
Jeff Gordon,#24, DuPont/Pepsi, Chevrolet
MBNA Mid-race Leader:
Jeff Gordon,#24, DuPont/Pepsi, Chevrolet
Mobil 1 Command Performance Driver of the Race:
Dale Earnhardt Jr.,#8, Budweiser, Chevrolet
Outback Steakhouse Bloomin' Favorite:
Jeff Gordon,#24, DuPont/Pepsi, Chevrolet
Raybestos Rookie of the Race:
Brian Vickers,#25, GMAC Financial Services, Chevrolet
USG Driver of the Race:
Jeff Gordon,#24, DuPont/Pepsi, Chevrolet
WIX Filters Lap Leader:
Jeff Gordon,#24, DuPont/Pepsi, Chevrolet
Waste Management Picking Up Places:
Kurt Busch,#97, Coca-Cola C2/Sharpie, Ford


Lap by Lap: Pepsi 400

A lap-by-lap summary of Saturday's Pepsi 400 at Daytona:

Lap 160: Checkered flag; Jeff Gordon wins

Lap 158: Defending winner Greg Biffle to pit road with a down tire

Lap 153: Jeff Gordon passes Tony Stewart for the lead

Lap 143: Tony Stewart leads after Newman takes a pit stop

Lap 142: Ryan Newman takes lead after Dave Blaney pits

Lap 141: Dave Blaney stayed out to take lead

Lap 139: Jeff Gordon leads green-flag pit stops

Lap 113: Jimmy Spencer pits, giving lead back to Jeff Gordon; pit stops complete

Lap 111: Leader Dale Earnhardt Jr. and Michael Waltrip head to pit reoad, giving lead to Jimmy Spencer

Lap 110: Dale Earnhardt Jr. passes Michael Waltrip for the lead

Lap 109: Jeff Gordon begins green-flag pit stops; giving lead to Michael Waltrip

Lap 99: Jeff Gordon passes Michael Waltrip for the lead

Lap 86: Michael Waltrip takes the lead from Jeff Gordon

Lap 81: Green flag; Jeff Gordon leads

Lap 78: Caution for a two-car accident involving Mike Wallace and Brendan Gaughan

Lap 77: Green flag; Jeff Gordon leads

Lap 76: Morgan Shepherd pits, giving lead to Jeff Gordon

Lap 75: Mike Wallace pits, giving the lead to Morgan Shepherd

Lap 74: Mike Wallace scored as the leader; Junior to 15th

Lap 72: Dale Eanrhardt Jr. leads the leaders to pit road; Junior slips onto the grass after being pushed out by Brian Vickers and Jeff Gordon

Lap 70: Caution flies for Bobby Hamilton Jr.'s single-car accident

Lap 55: Dale Earnhardt Jr. passes Michael Waltrip for the lead

Lap 49: Green flag; Michael Waltrip leads

Lap 47: Trouble in the pits for Jamie McMurray and Kerry Earnhardt

Lap 47: Leaders to pit road; Waltrip wins the race off pit road

Lap 45: The evening's third caution flies for a single-car accident involving John Andretti

Lap 23: Green flag; Michael Waltrip leads

Lap 19: Leaders to pit road; Waltrip wins the race off

Lap 19: Caution for a multi-car accident involving Ricky Craven, Matt Kenseth, Ward Burton

Lap 10: Michael Waltrip passes Jeff Gordon for the lead

Lap 10: Green flag; Jeff Gordon leads

Lap 1: After a rain delay of nearly two hours, polesitter Jeff Gordon leads the field to the green and yellow flags.